Name National ID Avg Games League
 
Abbott, Robert E 175-114 204 48 MB001
175-114 204 63 MB002
175-114 187 63 001
Abbott, Todd A 175-6656 185 81 MB002
175-6656 180 51 MB001
175-6656 177 36 001
Abbott, Tracy A 2816-4839 185 72 MB001
Ables, Carl E 175-6343 149 24 PS002
175-6343 138 72 PW003
Acosta, Jerry D 175-7282 145 36 MB009
Adams, Albert, Jr 200-49 191 107 001
Adams, Charley L 175-6091 145 24 PS002
Adams, Kevin H 200-56 190 93 001
Adkins, Robert D 175-566 162 66 MB010
Agnew, Michael A 175-7103 126 33 MB002
Ahart, Richard N 175-1131 200 92 MB002
175-1131 197 89 MB001
Ahrens, Curtis G 175-1327 165 90 RB002
Albert, Brett E 8714-3073 183 36 001
Albert, Mark E 10-1857844 190 45 001
Aldridge, Jerry B 175-2633 218 36 MB002
175-2633 210 78 MB008
Allen, Clarence 175-310 195 23 MB008
175-310 186 96 PW004
175-310 184 27 PS002
175-310 180 75 PW006
Allen, Mitchell L 175-3685 156 93 MB003
Alred, Charlie 175-130 200 78 MB001
175-130 198 90 MB002
Amos, Rickey L 175-4351 190 60 MB005
Anderson, Donald R 175-263 161 87 MB007
Anderson, Gregg W 2226-6348 182 75 PW001
Anderson, J. Ray 175-216 206 93 MB002
175-216 191 102 001
Anderson, Jeff L 175-3269 159 87 RB002
Anderson, Michael B 175-34 219 93 EL005
175-34 219 96 EL001
Anderson, Penny K 175-7098 130 93 RB001
Anderson, Tony L 175-2958 178 24 RB004
175-2958 176 105 RB002
175-2958 169 98 RB001
Ardoin, Pete 175-5670 157 78 MB010
Armstrong, David L 175-2746 190 90 MB011
Armstrong, David R 176-1 187 27 MB003
Armstrong, Joseph J 175-5601 132 52 PW002
Arnold, Olin W 175-922 209 27 PS002
Ashby, Fred E 175-2581 182 21 MB003
175-2581 175 30 MB010
Atchley, Robert E 175-1686 187 101 EL001
Atherton, Bobbie B 175-5622 160 105 EL001
Atherton, Stephen D 175-5485 205 96 EL001
Atkins, Jeffery D 175-134 232 105 EL001
Atkinson, Robert P 175-243 159 96 MB007
Aubrey, Mike 175-406 207 96 MB008
Austin, Joseph A 5423-242 148 63 PW003
5423-242 144 27 PS002


  
Name National ID Avg Games League
 
Avila, Rudy 175-56 205 96 MB001
175-56 201 66 MB002
Ayres, Mike W 167-47 205 96 EL005
Back, Larry R 188-101 188 78 001
Bagley, Mike 175-7346 143 84 MB006
Baham, Ray 175-165 158 27 PS002
175-165 155 72 PW003
Bailey, Carl M 175-5579 199 102 EL002
Baker, Franklin J 175-1177 193 98 EL001
Baker, Mark W 175-7056 170 99 EL002
Baker, Vincent J 10-470421 216 102 EL003
10-470421 212 102 EL001
Baker, Willie C 175-497 175 71 PW004
Baldas, Christopher J 175-6227 216 95 EL005
Balducci, John G 175-3896 152 36 MB009
Ballentine, Jason S 175-3579 178 30 MB002
Banks, Harold 175-5174 170 102 PW004
Barbee, John M 175-646 222 94 EL005
175-646 214 96 EL001
175-646 205 21 MB002
Barbee, Shannon L 2816-5811 189 84 EL001
2816-5811 188 90 EL003
Barger, Bobby E 175-2899 168 96 EL003
Barnes, Chris M 175-7247 124 63 EL004
Barnes, Ed L 175-1894 192 102 EL004
Barnes, Mike W 175-311 179 102 EL005
Bass, Mark 175-3951 189 99 EL002
175-3951 182 105 EL001
Batchelor, Arthur L 175-5725 177 96 MB003
Batson, John W 175-264 189 99 EL002
175-264 176 96 MB004
Bauer, Dennis D 175-6902 180 102 EL002
175-6902 175 90 EL006
Bayird, J, W 175-6488 177 92 RB002
Bealer, Linda F 2816-6149 166 27 PW004
Bearden, James M 175-4365 173 87 MB008
Bearden, Olen L 200-4 156 108 001
Beck, Darrell D 175-4248 157 94 MB010
Beck, Devon 175-6347 130 69 MB010
Becker, Stephen R 175-255 172 24 MB010
175-255 164 90 PW001
Benetz, Carl E 175-144 174 99 MB004
175-144 164 72 PW003
Benham, Bill H 175-1866 171 90 EL003
Bennett, Chris J 175-7277 135 60 MB010
Bernock, Laura J 3675-219065 195 81 MB011
Bertrand, Jerry E 188-354 182 96 001
Bethea, James L 175-2889 173 93 MB006
Bilon, Larry F 175-424 174 24 PS002
175-424 164 72 PW003
Bise, Michael L 175-5593 181 99 MB004
175-5593 179 24 MB002
175-5593 179 42 MB003
Bivens, Joseph L 204-357 181 27 001
Bivins, James R 175-5691 147 27 PS002
Black, Ray 175-7262 116 30 RB06


  
Name National ID Avg Games League
 
175-7262 115 30 RB005
Blackburn, Bernie L 175-5726 155 96 PW004
Blagg, Charles R 175-571 149 93 MB005
Blair, Neal 175-231 168 108 MB004
Blake, David B 175-218 179 105 MB004
175-218 160 96 PW002
Blanchard, Carl C 175-1474 159 102 MB010
Blanchard, Floy M 2816-5394 132 45 MB010
Blanchard, John C 175-871 163 102 MB010
Blankenship, Bobby J 175-1344 168 101 PW002
Blankenship, Chris A 175-6106 172 37 EL002
Blansett, Cecil E 175-5330 160 69 MB005
Blanton, Finis O 175-189 159 27 PS002
175-189 145 69 PW003
Blaylock, Mary S 2816-149 140 102 PW006
Blaylock, Robert C 175-270 167 78 MB009
175-270 146 84 PW006
Bloodworth, Janet E 10-1982490 139 96 MB009
Blue, John W 175-4459 159 90 001
Boggs, Don L, Sr 1-845 193 96 RB002
1-845 183 21 RB001
Bolden, Walter J 175-135 179 69 MB008
175-135 154 21 PW003
Bones, Samuel L 175-1929 184 102 MB003
Booth, Chris 175-6945 175 99 EL002
175-6945 175 105 EL001
Boshears, Glenn D 175-337 194 90 MB002
Boutzak, Chris T 175-6518 168 36 001
Boykins, Damon U 175-4549 201 81 MB003
Bradley, Brent M 175-3378 163 90 MB003
Bradley, Dennis L 175-3765 137 66 PW003
175-3765 130 21 PS002
Bradley, John W 175-745 186 33 MB008
175-745 176 72 PW003
175-745 175 87 PW004
175-745 174 27 PS002
Bragg, Mel 175-6903 143 90 EL006
Bragg, Mike M 175-6908 98 87 EL006
Braswell, David S 175-3781 171 60 MB002
Braswell, Joe 175-6226 156 99 EL005
Brazil, Brandon S 10-1203480 196 99 EL001
10-1203480 191 99 EL003
Brewer, Carla L 2816-1027 173 39 MB003
2816-1027 172 96 MB009
Briley, Allen T 175-1116 179 48 001
Brimingham, Dean 175-131 228 33 MB010
175-131 224 54 MB004
175-131 219 36 MB003
175-131 215 42 MB001
175-131 205 45 001
Brookins, Claton V 175-367 166 99 EL003
Brooks, Charles Brad 169-12 216 87 MB002
Broughton, Leo 175-6679 150 105 MB004
Brown, Carlie M 175-597 162 87 EL006
Brown, Charles W 175-7168 138 106 PW002
Brown, Glen E, Jr 175-5419 209 93 MB002


  
Name National ID Avg Games League
 
175-5419 207 99 MB008
175-5419 195 96 001
Brown, Michael E 175-6771 158 24 PS002
Brown, Neashall 2816-814 158 33 PW004
Brownell, Kevin S, Sr 175-7040 159 30 RB005
175-7040 158 30 RB06
175-7040 148 30 RB004
175-7040 145 99 RB001
Bryant, Leon D 175-4717 186 99 EL003
Bryant, Rodney L 175-2570 166 48 MB011
Bryant, Rolfe J 175-6948 118 69 RB002
Bryant, Wayne E 175-573 162 87 MB005
Bucher, Aaron 175-6843 187 72 MB009
Buck, Joseph B 175-6225 167 72 EL005
Bullard, Craig A 175-5696 141 83 MB003
Bullard, James D 175-116 210 93 MB002
Bunn, Bobby J 175-6228 180 96 EL005
Burks, Jeremy R 175-6511 161 93 MB002
Burks, Josh R 175-6598 189 93 MB009
Burks, Russ J 175-6470 157 93 MB002
Burks, Vanessa L 2816-596 173 90 MB003
2816-596 173 93 MB001
Burlison, David H 175-713 210 99 EL001
Burlison, Felicia J 2816-4442 219 72 EL001
2816-4442 216 48 MB001
Burnett, Lonnie L 175-791 209 27 EL003
Burns, James D 175-6904 171 81 EL006
Burns, Stephen J 175-6905 135 69 EL006
Burrow, Jerry D 175-1366 195 71 MB003
175-1366 194 36 MB009
Butcher, Brock 175-6257 208 60 001
Bynum, Lonnie 226-7069 189 27 PS002
226-7069 185 72 PW003
Campagna, Chris 188-446 181 55 001
Campbell, Donnie R 175-459 171 78 MB011
Campbell, William H 175-5139 173 108 RB002
Capshaw, Ray 179-381 183 108 RB002
Carman, Karl A 200-22 190 48 001
Carpenter, Robert E 175-754 177 87 MB011
Carr, Ronald E 175-714 160 100 PW004
Carter, Joe E 175-6190 164 101 MB003
Carter, Vince E 175-6200 192 72 MB003
175-6200 190 87 MB004
175-6200 185 93 MB009
175-6200 183 87 MB008
Cates, Johnny R 175-57 174 63 MB002
175-57 161 78 MB001
Chaney, Brett E 175-85 204 45 EL003
175-85 199 39 EL004
Chapman, Robert M, Jr 175-1040 168 87 MB007
Chapo, Robert J 2706-340 180 87 MB006
Cheney, LaRonda L 2816-6797 161 87 MB004
Childers, Gary W 175-6191 142 97 PW001
Childers, Gordon A 175-1091 243 93 EL005
175-1091 239 102 EL001
Childress, Horace B, III 486-44970 224 93 EL001


  
Name National ID Avg Games League
 
486-44970 216 93 MB001
486-44970 213 93 MB002
Childress, Laura J 2816-1237 168 90 MB001
Cimino, Robert W 200-100 186 101 001
Cirigliano, Jeff D 175-5679 112 102 EL005
Clark, Boyd 2241-182 186 56 001
Clark, Leroy 175-1349 143 89 PW004
Clark, Redell D 175-7361 161 36 PW004
Clay, Victor G 175-4839 140 99 MB004
Clements, David 175-1 217 93 MB001
175-1 215 90 MB002
Clements, Larry W 175-3682 201 87 MB002
Clements, Mark A 175-5351 170 81 MB002
Cleveland, Bobby D 175-3717 167 24 PS002
175-3717 152 72 PW003
Cleveland, Ed C, Jr 175-523 172 96 EL003
CLifton, John T 175-3005 181 84 EL001
Coates, Cleaster 175-326 201 82 MB008
175-326 182 99 PW004
175-326 181 96 PW006
Coates, Maurice L 175-4867 176 105 PW004
Cochran, Kirby G 175-1347 179 84 MB002
Cody, Timothy S 6118-288 225 81 MB007
Coffman, Leslie D 175-1092 222 93 EL001
Cole, Anthony L 175-6739 165 102 MB003
Coleman, Chad A 175-5447 177 108 PW004
Coleman, Ronald K 8714-2854 150 36 001
Collier, David M 175-1152 119 84 MB008
Collins, Scott 175-3518 205 51 EL003
175-3518 197 102 EL002
Connell, Leonard K 175-6757 165 108 RB002
Conyers, Bill H 175-7245 107 21 PW002
Cook, Roger D, Jr 175-1415 205 90 EL001
Cook, Roger D, Sr 175-1416 177 99 EL001
175-1416 174 33 MB002
Cooper, Jimmy E, Sr 175-298 196 96 MB006
Corbin, George J 175-211 205 84 MB002
Corley, Christopher J 175-1314 211 36 001
Corley, John A 175-3686 189 39 MB002
Cornish, Dennis M 175-846 210 102 EL001
Cornish, Mark C 175-1382 201 90 EL001
Courtney, Tye R 175-6840 177 93 MB009
Covert, Cindy G 2816-2300 202 69 EL001
2816-2300 196 74 MB001
Cox, Charles A 175-5489 146 96 MB009
Cox, Nick L 175-6466 153 30 MB011
Cox, Robert L 175-3276 196 96 EL001
Craig, Alan N 175-4652 204 96 EL003
Craig, Joe 175-1124 148 75 MB005
Crawford, Thurman A 175-86 188 75 MB008
Crews, Keith 175-7181 147 69 EL005
Crittenden, Charles R 175-161 198 21 MB008
175-161 190 45 MB002
175-161 176 84 MB011
Crittenden, Jeff J 175-299 181 93 MB008
Crumpten, Rickey L 175-7018 135 72 PW006


  
Name National ID Avg Games League
 
Cull, Steven M 175-7089 164 96 MB009
Cullipher, Dave W 175-3006 172 99 EL005
Cullipher, Stan L, Sr 175-2680 200 99 EL005
Culp, David L 175-5549 170 93 RB002
Culpepper, Joshua L 180-254 201 72 001
Culwell, Tim S 175-3075 166 96 MB010
Curbo, Larry D 175-849 186 90 MB002
175-849 183 93 MB009
Daily, Nick 8714-2855 181 48 001
Dalla Rosa, Marvin G 175-756 164 82 PW001
Dangel, Rick R 175-7102 209 24 MB002
Davidson, Bobby C 175-6721 162 102 EL002
Davis, Chuck W 175-4997 159 33 EL002
Davis, Paul D 175-6928 155 90 MB009
Davis, Phillip 175-3917 182 24 PW004
Dean, James E 200-17 202 84 001
Dettlinger, Mark A 175-5011 140 30 PW003
Dickens, Adam C 175-1325 205 96 MB003
175-1325 203 87 EL001
Dickson, Larry 175-6279 158 81 RB002
Dixon, Peter A 175-6705 162 60 MB002
Doherty, Bobby A 175-5167 182 72 EL003
Doherty, Jack L 175-5168 165 102 EL003
Donahue, Justus 175-6616 152 88 MB003
Donley, Frederick 175-110 168 66 PW003
175-110 164 24 PS002
Dotson, Randy 12-364344 196 93 MB006
Doucette, Kyron D 175-5822 160 27 PW004
Douglas, Justin M 175-7126 152 77 MB003
Douglass, David G 175-4281 147 27 PS002
175-4281 142 45 PW003
Dover, Fred 175-6275 186 96 RB002
Dowling, David W 175-5786 145 99 MB010
Dreher, John T 175-3379 162 90 MB003
Drennon, Sam 175-7109 144 96 EL002
Duhon, Lua 175-5641 181 96 MB008
Duhon, Michael 190-1796 168 96 MB008
Duke, Lamar G 175-6306 167 81 MB006
Dulin, Shawn P 175-5543 158 84 PW001
Dunlap, Joe 175-581 165 36 EL004
Dunlap, Thomas L 175-1171 168 96 EL004
Dunlap, Thomas L, Jr 175-7119 137 102 EL004
Dunn, Chris C 175-6812 137 81 MB011
Durbin, Shawn M 175-4087 160 27 PW002
Eagles, Bonita L 2816-1751 165 96 MB003
2816-1751 159 96 PW004
Edgar, Terry L 175-2331 190 87 MB007
Edmondson, Isiah J, Jr 175-1255 222 36 MB006
175-1255 217 27 MB004
175-1255 215 84 MB003
175-1255 212 33 MB008
175-1255 183 48 PW004
Edwards, Eric S 175-5144 153 108 PW004
Elam, Paul A 175-7160 147 30 RB06
175-7160 146 30 RB005
175-7160 131 30 RB004


  
Name National ID Avg Games League
 
Elam, Timothy 175-3956 158 69 PW003
175-3956 154 26 PS002
Elam, Vicki 2816-6680 167 90 MB006
Eller, Paul D 175-220 181 57 MB004
Elrod, Greg L 175-6724 180 102 EL001
Elrod, Harvey E 175-4635 186 51 MB004
175-4635 180 96 MB009
Enna, Carl D, Jr 175-6653 152 102 MB004
Enna, Georgianne 10-1983058 156 96 MB004
Erickson, Dale N 175-95 232 102 EL001
175-95 224 21 MB002
175-95 217 51 MB001
Estes, Jeremy D 175-6360 164 91 EL003
Eubanks, Stephanie J 2816-6803 170 96 MB010
Featherston, Neal R 175-7256 140 75 MB009
Ferguson, Moses P 175-732 180 21 PS002
Fischer, Jason A 175-5747 162 96 RB002
Flake, Mark A 175-5219 170 84 PW006
175-5219 167 72 PW003
Fleeman, Dennis M 175-828 192 96 EL002
Fleisch, George R 175-614 167 93 PW001
Fleisch, Rod F 175-388 148 92 PW001
Fletcher, Ricky A 175-7162 135 27 RB004
Folsom, Teddy W 175-7263 154 22 MB007
Fort, Kirk D 175-7264 157 90 MB007
Fossett, Marc B 175-7172 96 62 MB005
Foster, Bob D 175-3511 178 69 MB002
Foughty, Gary L 175-525 177 89 EL004
175-525 172 93 EL003
Foughty, Jon M 175-5161 204 92 EL004
Fox, Kevin D 175-5061 153 87 EL003
Franklin, Demetrius 175-4427 171 99 PW004
Franks, Rob D 175-286 167 81 MB002
Frazier, Donald E 175-405 192 96 MB002
Frazier, Richard 175-4610 190 93 MB002
Frederick, Daron S 175-7110 175 92 EL002
Freeman, Mike 175-138 207 27 PS002
175-138 196 27 PW004
175-138 183 93 PW006
Freeney, Kirk A 175-5474 208 96 MB002
175-5474 205 96 MB008
Friend, Terry W 175-1455 199 99 EL001
Frye, Mike 175-4996 173 99 MB008
Fuchs, Leon W 175-357 160 102 EL003
Fudge, Cary W 175-678 166 90 PW002
Fuller, Danny A 175-194 235 93 EL005
175-194 233 96 EL001
Funkhouser, Jaysson E 175-7173 100 24 MB005
Fussell, Joseph V 175-7139 134 102 EL003
Gaines, Frank A 175-7274 150 42 MB002
Gale, William L 175-3236 131 27 PS002
175-3236 126 66 PW003
Garber, Tommy E 175-1924 185 102 MB003
Garrett, Ray 175-1687 146 102 PW006
Gatliff, Grant C 167-78 184 93 EL005
Gatson, Michael 175-7127 131 62 MB003


  
Name National ID Avg Games League
 
Gault, Mike R 175-2045 194 90 MB002
175-2045 186 96 001
Gerlis, Ira S 175-2812 178 90 EL003
Gibbins, Dennis R 203-100 171 93 MB001
Gibson, Dirk 929-2416 234 21 PS002
929-2416 228 102 EL001
929-2416 224 90 MB002
Gierth, Roy L 175-6236 177 102 EL005
Gillam, Michael P 175-6460 161 91 MB009
175-6460 157 101 MB010
Gillespie, Pat K 175-3655 205 82 EL002
Gillmore, Russell S 175-3041 153 39 MB002
175-3041 142 33 MB001
Gilson, Kerry W 175-50 203 105 EL001
Gilson, Steve E 175-51 191 105 EL001
Girley, James 175-275 175 96 MB006
Girndt, Charles H 175-421 213 24 EL001
175-421 209 93 MB001
175-421 207 90 MB002
Girndt, Paul R, Jr 175-6132 182 63 MB002
Givens, William E, Sr 175-315 148 95 PW004
Glaze, Johnny E 2305-1907 199 36 MB002
2305-1907 189 24 MB010
Glaze, Michael S 175-4724 207 61 MB010
Glaze, Steve W 175-7154 152 87 MB010
Glover, Walter T 175-4653 155 99 EL003
Goacher, Tony 175-6915 143 75 EL006
Godley, Quincey L 175-6936 171 105 EL001
175-6936 166 102 EL002
Goodwin, Chester R 175-5467 143 102 MB010
Goodwin, Dale E 175-7285 180 63 EL003
175-7285 145 48 PW003
Goosen, Ken R 175-5602 154 105 PW002
Gordon, Curtis J 175-5840 151 102 MB003
175-5840 148 87 MB009
175-5840 146 54 MB010
Gordon, John J 175-6759 174 105 RB002
Gordon, Joseph 175-6761 176 105 RB002
Gorman, Hubert D 200-73 186 102 001
Gould, John W 175-5554 157 90 MB001
Goundry, Ralph R 175-3138 154 90 MB004
Graham, Kenny L 175-7150 168 60 PW004
Grainger, Aaron B 175-1688 165 27 PS002
175-1688 154 66 PW003
Grant, Bud 175-984 183 102 EL005
Graves, Mark E 175-725 196 99 MB003
175-725 195 87 MB002
175-725 190 105 MB004
Graves, Michael C 175-196 197 93 MB009
175-196 196 81 MB002
Gray, Joe A 175-4232 169 93 PW006
Gray, Larry A 175-1388 197 47 001
175-1388 197 69 MB002
175-1388 191 99 MB008
Gray, Richard C 171-4 178 96 EL005
171-4 178 99 EL002


  
Name National ID Avg Games League
 
Gray, S. Leon 175-1125 149 87 MB005
Green, Bobby R 175-1134 191 93 MB003
Green, Chodchai 175-7176 140 75 MB007
Green, Derrick 175-7251 137 97 PW001
Green, Harvey, Jr 175-2523 173 51 MB003
Green, William T 175-428 214 63 EL002
175-428 166 30 PW003
Gregory, Floyd A 175-868 187 102 EL005
Griffin, Gary L 175-6229 157 99 EL005
Griffin, Michael S 175-3629 127 60 MB010
Grigsby, Jimmie L 175-6683 148 105 PW004
Griswold, Theodore R 175-7084 168 105 MB004
Grove, James A 175-6276 161 99 RB002
Guinn, Maddison W 5419-126 190 101 EL002
Hacker, Larry E 175-4088 145 90 MB003
Hadfield, Paul E 175-5223 163 93 MB005
Hairston, William S 175-2022 171 60 MB003
Haley, Brett, Jr 175-7306 138 27 EL002
Hall, Arlon P 175-37 205 69 EL001
175-37 196 63 MB003
Hall, Charles C 175-245 157 102 MB004
Hall, Douglas K 175-4605 204 99 MB003
Hall, Mark D 175-3571 179 27 MB003
Hallum, Chad G 179-388 181 108 RB002
Hallum, Dowell V 175-111 188 96 EL003
175-111 185 93 EL005
175-111 184 45 EL001
Ham, Donald L 175-6829 140 21 RB001
Hamby, Don C 175-4443 192 102 EL002
Hamilton, Carroll W 175-806 212 96 EL002
Hammock, James D 175-991 192 51 EL001
175-991 190 42 EL005
Hammons, Larry C 175-1087 173 90 MB009
Hancock, Jackie L 175-518 144 98 PW001
Haney, Cornelius 175-5823 139 21 PS002
Hankins, Broderick J 175-621 173 48 MB003
Hannahs, Russell T 175-6911 200 27 EL006
Hannahs, Zach F 175-6836 176 92 EL002
175-6836 173 80 EL006
Hanner, Kale A 175-4358 164 87 MB002
Hannibal, Dennis L 175-816 159 24 PS002
175-816 151 51 PW003
Harbison, Casey 175-6792 132 54 PW002
Hardin, Arbelle 2816-2544 176 93 EL003
2816-2544 171 96 EL002
Hardin, Bryan O 177-32 198 84 MB002
177-32 196 93 MB007
Harp, Damon 175-6084 155 93 MB009
Harper, Jamie E 175-4383 174 24 001
Harrell, Bradley G 175-7049 165 24 PS002
175-7049 161 24 PW006
Harris, Charles B 175-5727 146 102 PW004
Harris, Jerry L 175-3325 146 66 MB005
Harris, Michael D 175-246 192 27 PS002
175-246 173 69 PW003
Harris, Rob L 175-7246 118 21 PW002


  
Name National ID Avg Games League
 
Harris, Terry L 175-1294 175 30 RB002
Harrison, Charles E 175-485 172 27 PS002
175-485 158 69 PW003
Harrison, Michael B 167-26 205 99 EL005
Harrison, Scott E 175-6239 168 42 PW003
175-6239 163 27 PS002
Hart, Jason T 175-1212 173 42 EL001
Hart, Rickey D 175-2340 213 81 EL001
Hartter, Ken W 175-6893 145 102 PW002
Hatley, John W 175-6789 139 78 PW002
Havniear, Roger W 175-4434 187 99 EL002
Heard, Tony A 175-5096 184 78 MB003
Hearne, Ricky B 10-1799353 167 90 MB002
Heaston, Bill I 175-5028 145 84 MB006
Heath, Justin D 175-5117 195 85 EL005
Helbig, Phil P 175-2049 183 87 MB007
Henderson, Barry 175-1445 178 63 MB003
Henson, William A 175-411 148 99 EL003
Herbert, Kenny R, Jr 175-1596 181 24 PS002
175-1596 173 27 PW004
175-1596 159 102 PW006
175-1596 156 66 PW003
Herbert, Stuart R 175-852 207 90 MB008
175-852 194 87 001
Hester, Bruce A 175-940 187 93 EL001
Hester, Travis D 175-4908 182 84 MB003
Hickman, Adolph 175-4452 170 36 PW004
Hicks, Caleb R 175-6431 158 99 PW004
Highfill, Todd E 175-5060 178 99 EL003
Hilborn, Rickey D 175-812 196 102 EL003
Hill, Greg A 175-2794 159 90 EL006
Hill, John C 175-6131 188 81 MB002
Hill, John D 175-79 183 21 MB002
Hill, Kenny W 175-7097 142 67 RB001
Hillard, Thomas J 175-7100 169 87 MB002
Hinds, John W 175-6913 145 45 EL006
Hiryak, Mark A 175-6888 122 86 RB001
Hobbs, Bobby L 190-790 157 99 EL002
Hodge, Dustin M 175-6013 174 45 MB008
Hodges, Barry 175-7316 108 24 RB06
Hoelscher, Marcus A 175-4359 149 81 MB002
Hoffpauir, Thomas D 175-6814 156 84 MB011
Hogan, Gunny R 175-7254 161 60 EL002
Holland, James Z 175-3731 166 87 RB003
Holloway, Marshall E 175-634 176 102 EL005
Honorable, Ed D 175-4971 169 101 MB003
Hood, Christopher 2248-23160 225 42 EL001
2248-23160 216 33 MB002
Hood, Harrell W 190-1371 175 84 PW004
Hopf, Faye L 2816-2286 139 96 MB004
Hopf, Grady 973-7866 191 84 EL005
973-7866 189 105 MB004
Hoppe, Edward A, Jr 175-5853 147 81 PW001
Hoppe, Gary D 175-5844 171 81 EL006
Hopson, Charles M 175-5240 162 63 PW003
175-5240 157 21 PS002


  
Name National ID Avg Games League
 
Horton, Kirk H 175-6015 197 99 MB008
Horton, Ralph H 175-925 197 54 MB008
Hoskyn, John M 175-6790 141 60 PW002
Hounsel, Barry A 175-1727 195 95 MB008
House, Bradford L 2365-3412 197 30 MB002
2365-3412 185 24 MB010
2365-3412 182 33 MB009
House, Terry L 175-7170 141 51 PW002
Houston, David E 175-1414 184 99 EL005
Howard, Clint A 175-6259 157 108 PW002
Howard, David L 175-5076 169 99 EL001
175-5076 167 102 EL003
Howard, Ronald K 177-214 195 92 MB007
177-214 187 69 MB002
Howell, Grady W 175-1030 201 87 EL003
Howell, James T, Sr 175-236 177 87 EL002
175-236 174 84 EL003
Howell, Thomas D 175-5687 200 78 MB002
175-5687 196 93 MB001
175-5687 84 199 MB006
Hoyle, Jerry W 175-98 177 96 EL005
Hubbs, Matthew D 175-7035 168 102 MB003
Hubbs, Paul S 175-2365 198 96 MB009
Hughes, Diane C 2816-5518 172 96 EL003
Hughes, Kevin M 175-1698 216 101 EL001
175-1698 213 93 EL003
Hughes, Robert C, Jr 175-692 155 101 EL003
Huguenard, Kenneth V 175-1298 194 102 RB002
Hulsey, Mark D 175-6199 159 33 MB003
Hunter, Travis L 175-7111 102 27 EL002
Husser, Tyler W 369-17582 169 81 PW001
Hussey, Ron 175-3211 172 101 MB003
Hutchins, Clarence E 175-52 181 89 MB003
175-52 177 87 MB004
Hutchins, Larry E 175-146 193 96 MB010
Hutchins, Sarah E 2816-1122 172 99 MB010
Iannacone, Carl J 175-675 174 78 MB011
Imhoff, Corey R 175-1419 217 87 MB002
175-1419 213 87 MB001
Imhoff, Eric V 175-2555 210 93 MB001
Inscoe, Brandon L 5423-302 182 36 EL001
Isbell, Ken D 175-616 180 96 EL003
175-616 175 102 EL002
Ivey, Richard C 175-2728 205 52 001
Ivy, Laddie R, Jr 175-1693 183 42 EL004
Jackson, Andrew C 175-6049 174 93 MB007
Jackson, Charles F 175-7135 129 96 RB003
Jackson, Charles P 175-1500 201 93 RB002
Jackson, Mark D 175-4008 186 99 EL005
Jackson, Shannon D 175-3906 190 87 EL003
James, Alice F 2816-7214 146 102 PW004
James, Arthur M 175-5809 162 93 MB009
James, Chris D 175-6150 125 96 PW001
James, David R 175-748 167 39 EL001
James, Marian B 2816-2597 200 102 EL002
2816-2597 194 102 EL001


  
Name National ID Avg Games League
 
Janssen, Allan L 175-1513 169 69 MB010
175-1513 168 33 PW001
Jeffers, Jeff E 200-149 210 102 001
Jeffery, Dee Dee S 2819-71 216 78 MB001
Jenkins, A. Neil 10-1992346 172 24 PS002
10-1992346 171 104 MB004
10-1992346 151 66 PW003
Jenkins, Doris L 2816-171 164 86 MB004
Jenkins, Robert B 175-39 207 105 MB004
175-39 199 102 MB003
Jernigan, Kerri S 2827-291 152 51 RB002
Jodoin, Jonathan L 175-7283 131 24 PW003
Johnson, Brittany 175-6547 162 39 MB009
Johnson, James E 175-5054 147 93 MB004
Johnson, James J 175-6559 154 44 MB009
Johnson, Janette 2816-7840 150 96 PW004
Johnson, Jared M 175-5599 108 86 MB001
Johnson, Marshall D, II 175-6780 161 93 EL002
Johnson, Randy E 175-1300 175 96 RB002
Johnson, Shelby G 175-6022 180 99 EL003
Johnson, Theodis 175-1029 153 21 PS002
175-1029 152 24 PW004
175-1029 146 60 PW003
Johnson, Timothy R 175-6450 171 87 RB002
175-6450 167 90 RB001
Jones, Antoine L 175-2636 214 96 MB008
175-2636 214 99 MB003
175-2636 213 92 MB002
175-2636 213 102 MB010
175-2636 210 90 MB006
Jones, Brandon M 175-6854 177 96 MB006
175-6854 164 45 001
Jones, Brian T 175-5179 176 27 PS002
175-5179 173 56 PW003
175-5179 169 108 PW004
Jones, Christopher R 175-7117 163 42 EL004
Jones, Kenneth E 175-4178 159 78 MB006
Jones, Lee(Tony) A 175-2071 209 90 EL001
175-2071 205 30 MB003
175-2071 168 48 PW004
Jones, Maurice M, Jr 175-2070 204 93 MB010
175-2070 197 93 MB003
175-2070 180 97 PW001
Jones, Michael D 486-13431 189 90 MB002
Jones, Michael L 175-3711 171 90 MB011
Jones, Michael W 175-1420 205 99 MB008
175-1420 203 96 MB006
175-1420 198 108 001
Jones, Michaell L 175-2069 126 90 EL002
Jones, Randall D 175-6402 175 89 EL005
Jones, Walter L 175-755 191 81 MB011
Jordan, Charles W 175-147 187 36 001
